Want to find best Apartment?
Get a personal assistance
Apartments for Rent in Kampung Melayu
2474 apartments for rent in Kampung Melayu
2474 apartments for rent in Kampung Melayu
Loading...
Popular Apartments for Rent in Kampung Melayu
MTH Square
Loading...
Popular Neighborhoods to Rent an Apartment in Kampung Melayu
Top Regions in Kampung Melayu to Rent an Apartment
Apartment Rental Prices in Kampung Melayu and Unit Types
Type | Price | Condition | Links |
1 Bedroom | From IDR 4.725.000 | Fully Furnished | View Unit |
Popular landmarks around Kampung Melayu
Education
Colleges & Universities | Distance |
---|---|
Bung Karno University | 3.01 km |
Jakarta State University | 3.07 km |
Bakrie University | 3.29 km |
Christian University of Indonesia | 3.59 km |
Jakarta Institute of Arts | 4.08 km |
Trisakti University | 4.21 km |
Paramadina University | 4.21 km |
Borobudur University | 4.88 km |
London School of Public Relations | 5.15 km |
Atma Jaya Catholic University of Indonesia | 5.24 km |
Colleges & Universities
3.01 km
3.07 km
3.29 km
4.08 km
4.21 km
4.21 km
4.88 km
Schools | Distance |
---|---|
Senior High School State 8 | 0.40 km |
Senior High School State 37 | 1.96 km |
Senior High School State 68 | 2.56 km |
BPK Penabur 3 Christian Junior High School | 2.74 km |
Labschool High School Rawamangun | 3.34 km |
Sampoerna Academy | 4.00 km |
Senior High School State 3 | 4.21 km |
Kolese Kanisius | 4.71 km |
Senior High School Perguruan Cikini | 5.08 km |
Senior High School State 4 | 5.26 km |
Schools
0.40 km
1.96 km
2.56 km
4.00 km
4.21 km
4.71 km
5.26 km
Transportation
Transit / Subway | Distance |
---|---|
Setiabudi Astra Station MRT Station | 4.68 km |
Dukuh Atas MRT Station | 4.79 km |
Bendungan Hilir MRT Station | 4.97 km |
Bundaran HI MRT Station | 5.24 km |
Istora Mandiri MRT Station | 6.02 km |
Senayan Station MRT Station | 6.74 km |
Sisingamangaraja MRT Station | 7.51 km |
Blok M MRT Station | 7.75 km |
Blok A MRT Station | 8.42 km |
Haji Nawi MRT Station | 9.08 km |
Transit / Subway
4.79 km
4.97 km
5.24 km
6.02 km
6.74 km
7.51 km
7.75 km
8.42 km
9.08 km
Commuter Rails | Distance |
---|---|
Pondok Jati Station | 0.92 km |
Jatinegara Train Station | 0.94 km |
Tebet Station | 1.08 km |
Manggarai Station | 1.63 km |
Kramat Station | 2.72 km |
Cawang Station | 2.81 km |
Cikini Station | 3.17 km |
Sentiong Station | 3.74 km |
Klender Station | 4.07 km |
Duren Kalibata Station | 4.30 km |
Commuter Rails
0.92 km
0.94 km
1.08 km
1.63 km
2.72 km
2.81 km
3.17 km
3.74 km
4.07 km
4.30 km
Airports
Airports | Distance |
---|---|
Halim Perdanakusuma Airport | 5.84 km |
Airports
5.84 km
Malls | Distance |
---|---|
Pasar Grosir Jatinegara | 0.55 km |
Rawa Bening Jatinegara Market | 0.78 km |
Kota Kasablanka | 2.29 km |
Pasar Pramuka | 2.32 km |
Cikini Gold Center | 3.17 km |
Plaza Festival Mall Kuningan | 3.29 km |
Rawamangun Square | 3.67 km |
Kuningan City | 3.75 km |
Arion Mall | 4.01 km |
Mall Ambassador | 4.03 km |
Malls
0.55 km
2.29 km
2.32 km
3.17 km
3.29 km
3.67 km
3.75 km
4.01 km
4.03 km
Offices | Distance |
---|---|
Tower 88 | 2.45 km |
Graha Menara Hijau | 3.01 km |
Bakrie Tower | 3.12 km |
Gama Tower | 3.30 km |
Tamansari Hive Office Tower | 3.38 km |
The H Tower | 3.39 km |
Palma Tower | 3.39 km |
Ariobimo Sentral | 3.43 km |
Wisma Budi | 3.51 km |
Cyber 2 Tower | 3.52 km |
Offices
2.45 km
3.01 km
3.12 km
3.30 km
3.38 km
3.39 km
3.39 km
3.43 km
3.51 km
3.52 km
Embassies | Distance |
---|---|
Embassy of the Democratic Socialist Republic of Sri Lanka | 2.76 km |
Embassy of the Sultanate of Oman | 3.07 km |
Embassy of Austria | 3.10 km |
Embassy of the Republic of Italy | 3.13 km |
Embassy of Brunei Darussalam | 3.20 km |
Embassy of the Republic of the Sudan | 3.24 km |
Embassy of Ukraine | 3.29 km |
Embassy of Libya | 3.33 km |
Embassy of the Lao People's Democratic Republic | 3.33 km |
British Embassy Jakarta | 3.47 km |
Embassies
3.10 km
3.20 km
3.29 km
3.33 km
3.47 km
Government Offices | Distance |
---|---|
Ministry of Social Affairs | 2.36 km |
Ministry of Law and Human Rights | 3.48 km |
Ministry of Cooperatives and Small & Medium Enterprises | 3.55 km |
Ministry of Health | 3.65 km |
Corruption Eradication Commission Building | 3.70 km |
Ministry of National Development Planning | 3.85 km |
Ministry of Industry | 4.20 km |
Ministry of Research and Technology | 4.80 km |
Ministry of Trade | 5.18 km |
Ministry of Maritime Affairs and Fisheries | 5.40 km |
Government Offices
2.36 km
3.65 km
4.20 km
5.18 km
Frequently Asked Questions about Rent Apartment in Kampung Melayu
Are there apartments for rent in Kampung Melayu?
You can rent apartment with monthly payment in Kampung Melayu in MTH Square, Cervino Village , Bassura City Apartment, Casablanca Mansion, Menteng Square Apartment.
Are there rooms for rent in Kampung Melayu?
Are there 1BR for rent in Kampung Melayu?
Are there 2BR for rent in Kampung Melayu?
Are there 3BR for rent in Kampung Melayu?
Are there 4BR for rent in Kampung Melayu?
Are there 5BR for rent in Kampung Melayu?
What are the cheap apartments in Kampung Melayu?
What are the most luxurious apartments in Kampung Melayu?
How much is monthly payment apartment rental in Kampung Melayu?
What are the facilities I can get when renting in Kampung Melayu.
How big are the apartment units in Kampung Melayu?
Where can I rent fully furnished apartments in Kampung Melayu?
How do I get around from Kampung Melayu?
Where else can I find apartment units with monthly rental near Kampung Melayu?
Loading...
Apartments for rent in Kampung Melayu have a price range from IDR 3.500.000 to IDR 83.000.000. The best apartment in Kampung Melayu are MTH Square. The average apartment rental price in Kampung Melayu is IDR 5.993.833.
Ready to Flokq?
CONTACT USApartment for Rent in South Jakarta
Apartment for Rent in Central Jakarta
Apartment for Rent in West Jakarta
Apartment for Rent in North Jakarta
Apartment for Rent in East Jakarta
Apartment for Rent in South Tangerang
Apartment for Rent in Tangerang
Apartment for Rent in Bekasi
Apartment for Rent in South Jakarta
Apartment for Rent in Depok